| Rank | BIB | Group | First/Last name | Class | Nat | SailNo | Equipment | Club | Sponsors | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Overall | Jaroslaw Miancynski | Sailboard | Poland | POL 127 | Loft,Maui Sails,Nash | Sopot Sailing Club | Hestia | 2.0 | 0.7 | 0.7 | 0.7 | (8.0) | 12.1 | 4.1 |
| 2nd | 83 | Youth | Jacek Piascki | Sailboard | Poland | POL 013 | Loft,Nash | Sopot Sailing Club | 0.7 | (3.0) | 2.0 | 3.0 | 2.0 | 10.7 | 7.7 | |
| 3rd | 96 | Youth | Jan Maszkiewicz | Sailboard | Poland | POL 108 | Loft,Gaastra,Vampsails | Yacht Klub Polski Warszawa | - | (6.0) | 4.0 | 3.0 | 2.0 | 4.0 | 19.0 | 13.0 |
| 4th | 33 | Overall | Cezary Roslen | Sailboard | Poland | POL 83 | - | AZS AWFIS GDANSK | - | 3.0 | (6.0) | 5.0 | 5.0 | 0.7 | 19.7 | 13.7 |
| 5th | 82 | Youth | Jan Sulinski | Sailboard | Poland | POL 749 | Gaastra,North Sails | Sopot Sailing Club | - | 4.0 | 2.0 | (58.0 DNF) | 6.0 | 3.0 | 73.0 | 15.0 |
| 6th | 29 | Overall | Andrzej Wisniewski | Sailboard | Poland | POL 67 | Naish,Gaastra | UKZ Grot Suwalki | - | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 18.0 |
| 7th | 66 | Youth | Blazej Blazdwski | Sailboard | Poland | POL 273 | Eomianki,Loft,Nord Sails,Neilpryde | - | - | 7.0 | 7.0 | (8.0) | 8.0 | 6.0 | 36.0 | 28.0 |
| 8th | 118 | Overall | Janis Preiss | Sailboard | Latvia | LAT 23 | Hiberna,Neilpryde | - | Ziedu Expresis,Liepajas pilsetas dome,EL | 10.0 | 9.0 | 6.0 | 7.0 | (21.0) | 53.0 | 32.0 |
| 9th | 30 | Overall | Piotr Ossowski | Sailboard | Poland | POL 71 | - | - | - | 9.0 | (12.0) | 7.0 | 9.0 | 11.0 | 48.0 | 36.0 |
| 10th | 75 | Master | Sergey Pavlenko | Sailboard | Russia | - | Gaastra,Neil Pryde,Severne | Kaliningrad | - | 11.0 | 8.0 | 13.0 | (17.0) | 9.0 | 58.0 | 41.0 |
| 11th | 81 | Youth | Pawel Tarnowski | Sailboard | Poland | North Sails,Hot | Sopot Sailing Club | - | (58.0 DSQ) | 11.0 | 9.0 | 15.0 | 7.0 | 100.0 | 42.0 | |
| 12th | 54 | Master | Viacheslav Maltsev | Sailboard | Russia | 54 | Maltsev | Murmansk MSCP | MSCP | 8.0 | 10.0 | 12.0 | (14.0) | 13.0 | 57.0 | 43.0 |
| 13th | 112 | Overall | Aleksandrs Leontjevs | Sailboard | Latvia | LAT 107 | Maui Sails | Surfline Team | Surfline | 12.0 | 14.0 | 11.0 | 10.0 | (17.0) | 64.0 | 47.0 |
| 14th | 85 | Overall | Alexis Hillairet | Sailboard | France | Sailboard | Gaastra | Latitude Char | Latitude Char,Bois du nord,Palmyrwind | 17.0 | 13.0 | 10.0 | 12.0 | (20.0) | 72.0 | 52.0 |
| 15th | 84 | Master | Pascal Malcoste | Sailboard | France | F 10 | Gaastra | France C.N. | LOUBSOL, SANIVAP, GAASTRA, NAUTIX | 18.0 | 15.0 | 16.0 | 16.0 | (22.0) | 87.0 | 65.0 |
| 16th | 31 | Youth | Tomasz Ozlanski | Sailboard | Poland | POL 77 | - | - | - | (22.0) | 17.0 | 20.0 | 19.0 | 10.0 | 88.0 | 66.0 |
| 17th | 110 | Overall | Vadim Volotskoy | Sailboard | Russia | 101 | - | - | - | 13.0 | (35.0) | 18.0 | 28.0 | 12.0 | 106.0 | 71.0 |
| 18th | 193 | Overall | Maris Smiltenieks | Sailboard | Latvia | LAT 68 | Neilpryde | - | - | 25.0 | 19.0 | 15.0 | 13.0 | (58.0 DNS) | 130.0 | 72.0 |
| 19th | 17 | Overall | Jevgeni Bogatyrjov | Sailboard | Estonia | EST 171 | Ezzy Sails,NP | GALS | - | 15.0 | (23.0) | 21.0 | 18.0 | 18.0 | 95.0 | 72.0 |
| 20th | 79 | Youth Women | Natalia Wojcik | Sailboard | Poland | POL 02 | North Sails,Tushingam | Sopot Sailing Klub | - | 19.0 | 21.0 | 19.0 | (30.0) | 16.0 | 105.0 | 75.0 |
| 21st | 46 | Youth | Maciej Kobus | Sailboard | Poland | POL 105 | The Loft Blade | YKP Warszawa | - | 16.0 | 20.0 | 17.0 | (29.0) | 28.0 | 110.0 | 81.0 |
| 22nd | 47 | Women | Kamila Tomkiewicz | Sailboard | Poland | POL 104 | Arows,Neilpryde | Yacht Club Polski Warszawa | - | (27.0) | 22.0 | 22.0 | 25.0 | 19.0 | 115.0 | 88.0 |
| 23rd | 77 | Youth Women | Agnieszka Bliska | Sailboard | Poland | - | Gaastra,Tushingham | 28.0 | 18.0 | 23.0 | 21.0 | (58.0 DNF) | 148.0 | 90.0 | ||
| 24th | 11 | Master | Valentin Drobyshevskiy | Sailboard | Russia | 11 | Maltsev | Murmansk MSCP | MSCP | 14.0 | (37.0) | 33.0 | 32.0 | 14.0 | 130.0 | 93.0 |
| 25th | 6 | Master | Juha Mannermaa | Sailboard | Finland | - | North,Gaastra | (58.0 DNF) | 16.0 | 14.0 | 11.0 | 58.0 DNF | 157.0 | 99.0 | ||
| 26th | 42 | Youth | Jan Smigielski | Sailboard | Poland | POL 110 | Lomianki,Gaastra | Yacht Klub Warszawa | - | 23.0 | 32.0 | (DNC) | 24.0 | 23.0 | 160.0 | 102.0 |
| 27th | 13 | Overall | Feodor Gurvits | Sailboard | Finland | FIN 413 | Custom, Hiberna | TRT | WinWinD | 20.0 | 26.0 | 28.0 | (34.0) | 31.0 | 139.0 | 105.0 |
| 28th | 58 | Women | Nina Szymczyk | Sailboard | Poland | POL 11 | North Sails | KS Baza Mroygowo | - | (34.0) | 25.0 | 24.0 | 27.0 | 29.0 | 139.0 | 105.0 |
| 29th | 103 | Youth | Mikus Bevalds | Sailboard | Latvia | - | Gaastra,Neilpryde,Hiberna | - | - | 32.0 | 30.0 | (58.0 DNF) | 20.0 | 26.0 | 166.0 | 108.0 |
| 30th | 108 | Master | Ivan Shabalitov | Sailboard | Russia | - | - | - | - | 21.0 | 31.0 | 32.0 | (33.0) | 24.0 | 141.0 | 108.0 |
| 31st | 25 | Master | Rein Raud | Sailboard | Estonia | - | Gaastra,V8,Naish | Puri-Jaakari | Kalev Allikveer | 31.0 | 33.0 | (34.0) | 23.0 | 30.0 | 151.0 | 117.0 |
| 32nd | 36 | Master | Valeri Filippov | Sailboard | Estonia | EST 117 | Neilpraide | - | - | 24.0 | 24.0 | 26.0 | 44.0 | (58.0 DNS) | 176.0 | 118.0 |
| 33rd | 106 | Youth | Andrius Sluiburys | Sailboard | Latvia | 153 | Easyrider,North Sails | - | - | 29.0 | 36.0 | 30.0 | (39.0) | 25.0 | 159.0 | 120.0 |
| 34th | 24 | Grand Master | Kalev Allikveer | Sailboard | Latvia | EST 9 (101) | - | WISSA Estonia | NCC | 26.0 | 27.0 | (38.0) | 35.0 | 34.0 | 160.0 | 122.0 |
| 35th | 100 | Grand Master | Uldis Tutans | Sailboard | Latvia | LAT 166 | Uldis Tutans,North | - | - | 33.0 | 34.0 | 36.0 | 22.0 | (58.0 DNS) | 183.0 | 125.0 |
| 36th | 115 | Overall | Edgars Kupcs | Sailboard | Latvia | LAT 71 | Kaza & Sveide,NP,Arrow,Loft | Vindserfinga klubs 360 | - | 36.0 | 39.0 | 27.0 | 26.0 | (58.0 DNS) | 186.0 | 128.0 |
| 37th | 18 | Youth | Aleksandr Lvov | Sailboard | Estonia | EST 477 | Severne,Neilpryde | Gals | - | 37.0 | 29.0 | 37.0 | (38.0) | 33.0 | 174.0 | 136.0 |
| 38th | 871 | Master | Talis Petersons | Sailboard | Latvia | LAT 119 | - | Surfline Team | - | 39.0 | 38.0 | 31.0 | 31.0 | (58.0 DNS) | 197.0 | 139.0 |
| 39th | 94 | Youth | Rihards Akmentins | Sailboard | Latvia | LAT 30 | Neilpryde | - | - | 30.0 | 28.0 | 29.0 | (58.0 DNF) | 58.0 DNS | 203.0 | 145.0 |
| 40th | 55 | Youth Women | Zuzanna Whonhowsha | Sailboard | Poland | POL 109 | Gaastra,Art | - | - | 41.0 | (58.0 DNF) | 45.0 | 41.0 | 27.0 | 212.0 | 154.0 |
| 41st | 101 | Overall | Dagnis Bricis | Sailboard | Latvia | LAT 129 | Loft,Hiberna | Surfpro Team | Surfpro,Loft,Hiberna | 35.0 | 42.0 | 40.0 | 42.0 | (58.0 DNS) | 217.0 | 159.0 |
| 42nd | 95 | Overall | Edgars Liepins | Sailboard | Latvia | LAT 35 | Hiberna | (58.0 DNS) | 40.0 | 25.0 | 37.0 | 58.0 DNS | 218.0 | 160.0 | ||
| 43rd | 72 | Youth Women | Marta Ozola | Sailboard | Latvia | LAT 95 | North Sails,Bic | - | - | 40.0 | (58.0 DNF) | 46.0 | 58.0 DNF | 32.0 | 234.0 | 176.0 |
| 44th | 97 | Youth | Rihards Osis | Sailboard | Latvia | - | - | Vindserfinga Klubs 360 | Serf Seniors | 38.0 | (58.0 DNF) | 39.0 | 45.0 | 58.0 DNS | 238.0 | 180.0 |
| 45th | 70 | Overall | Maris Ozols | Sailboard | Latvia | LAT 40 | North Sails | Vindserfinga Klubs 360 | - | 42.0 | (58.0 DNF) | 43.0 | 43.0 | 58.0 DNS | 244.0 | 186.0 |
| 46th | 22 | Master | Peter Hamrak | Sailboard | Hungary | - | Neil Pryde Nash | (58.0 DNS) | 58.0 DNS | 35.0 | 36.0 | 58.0 DNS | 245.0 | 187.0 | ||
| 47th | 941 | Overall | Ricards Omanbriedis | Sailboard | Latvia | LAT 666 | - | Extreme Sports | - | (58.0 DNS) | 58.0 DNS | 58.0 DNS | 58.0 DNS | 15.0 | 247.0 | 189.0 |
| 48th | 971 | Overall | Valdis Klavins | Sailboard | Latvia | LAT 717 | Hiberna | Winterwindsurf.com | Skullcandy,Chillstyle.lv,Hiberna | (58.0 DNF) | 43.0 | 42.0 | 46.0 | 58.0 DNS | 247.0 | 189.0 |
| 49th | 21 | Master Women | Marianne Kaplas | Sailboard | Finland | FIN 134 | Hiberna | SPLL | Rautio Sports | (58.0 DNF) | 41.0 | 44.0 | 47.0 | 58.0 DNS | 248.0 | 190.0 |
| 50th | 19 | Overall | Ian Rautelin | Sailboard | Great Britain | GBR 1 | Severn,North Sails | SPLL | - | (58.0 DNS) | 58.0 DNS | 41.0 | 40.0 | 58.0 DNS | 255.0 | 197.0 |
| 51st | 2 | Grand Master | Egon Buchalla | Sailboard | Germany | - | Hiberna | - | - | (58.0 DNS) | 58.0 DNS | 58.0 DNS | 58.0 DNS | 58.0 DNF | 290.0 | 232.0 |
| 51st | 911 | Master | Ronalds Griskevics | Sailboard | Latvia | LAT 211 | Hiberna,Gaastra | Vindserfinga Klubs 360 | - | (58.0 DNS) | 58.0 DNS | 58.0 DNS | 58.0 DNS | 58.0 DNS | 290.0 | 232.0 |
| 51st | 105 | Youth Women | Sanda Gailane | Sailboard | Latvia | LAT 6 | North Sails | - | - | (58.0 DNF) | 58.0 DNF | 58.0 DNS | 58.0 DNS | 58.0 DNS | 290.0 | 232.0 |
| 51st | 104 | Youth Women | Zane Gailane | Sailboard | Latvia | LAT 9265 | North Sails | - | - | (58.0 DNS) | 58.0 DNS | 58.0 DNS | 58.0 DNF | 58.0 DNS | 290.0 | 232.0 |
| 51st | 71 | Overall | Ivo Blums | Sailboard | Latvia | LAT 11111 | - | Vindserfinga Klbus 360 | - | (58.0 DNS) | 58.0 DNS | 58.0 DNS | 58.0 DNS | 58.0 DNS | 290.0 | 232.0 |
| 51st | 88 | Overall | Krisjanis Tutans | Sailboard | Latvia | LAT 168 | North Sails | Aloha Team | Grandus,Aloha.lv | (58.0 DNS) | 58.0 DNS | 58.0 DNS | 58.0 DNS | 58.0 DNS | 290.0 | 232.0 |
| 51st | 68 | Master | Aleksandrs Kravcenko | Sailboard | Latvia | LAT 317 | Neil Pryde,Aerotech | - | - | (58.0 DNS) | 58.0 DNS | 58.0 DNS | 58.0 DNS | 58.0 DNS | 290.0 | 232.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com