| BIB | Group | First/Last name | Class | Nat | SailNo | Equipment | Club | Sponsors | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | Overall | Janis Preiss | Sailboard | Latvia | LAT 23 | Hiberna,Neilpryde | - | Ziedu Expresis,Liepajas pilsetas dome,EL | (0.7) | (0.7) | 0.7 | 0.7 | 0.7 | 0.7 | 4.2 | 2.8 | ||
| 88 | Overall | Krisjanis Tutans | Sailboard | Latvia | LAT 168 | North Sails | Aloha Team | Grandus,Aloha.lv | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | 18.0 | 8.0 | ||
| 94 | Youth | Rihards Akmentins | Sailboard | Latvia | LAT 30 | Neilpryde | - | - | 3.0 | 3.0 | (4.0) | (5.0) | 3.0 | 4.0 | 22.0 | 13.0 | ||
| 112 | Overall | Aleksandrs Leontjevs | Sailboard | Latvia | LAT 107 | Maui Sails | Surfline Team | Surfline | (10.0) | (8.0) | 5.0 | 3.0 | 4.0 | 2.0 | 32.0 | 14.0 | ||
| 85 | Overall | Alexis Hillairet | Sailboard | France | Sailboard | Gaastra | Latitude Char | Latitude Char,Bois du nord,Palmyrwind | 2.0 | (44.0 DSQ) | (6.0) | 6.0 | 5.0 | 3.0 | 66.0 | 16.0 | ||
| 193 | Overall | Maris Smiltenieks | Sailboard | Latvia | LAT 68 | Neilpryde | - | - | (9.0) | 4.0 | 3.0 | 4.0 | (6.0) | 6.0 | 32.0 | 17.0 | ||
| 84 | Master | Pascal Malcoste | Sailboard | France | F 10 | Gaastra | France C.N. | LOUBSOL, SANIVAP, GAASTRA, NAUTIX | 4.0 | (7.0) | (9.0) | 7.0 | 7.0 | 7.0 | 41.0 | 25.0 | ||
| 871 | Master | Talis Petersons | Sailboard | Latvia | LAT 119 | - | Surfline Team | - | 7.0 | 5.0 | 7.0 | 8.0 | (12.0) | (12.0) | 51.0 | 27.0 | ||
| 13 | Overall | Feodor Gurvits | Sailboard | Finland | FIN 413 | Custom, Hiberna | TRT | WinWinD | 6.0 | 6.0 | (8.0) | (9.0) | 8.0 | 8.0 | 45.0 | 28.0 | ||
| 100 | Grand Master | Uldis Tutans | Sailboard | Latvia | LAT 166 | Uldis Tutans,North | - | - | (11.0) | 9.0 | (11.0) | 10.0 | 10.0 | 11.0 | 62.0 | 40.0 | ||
| 19 | Overall | Ian Rautelin | Sailboard | Great Britain | GBR 1 | Severn,North Sails | SPLL | - | (12.0) | 10.0 | 10.0 | (11.0) | 11.0 | 10.0 | 64.0 | 41.0 | ||
| 21 | Master Women | Marianne Kaplas | Sailboard | Finland | FIN 134 | Hiberna | SPLL | Rautio Sports | 8.0 | 11.0 | 15.0 | (16.0) | (19.0) | 9.0 | 78.0 | 43.0 | ||
| 70 | Overall | Maris Ozols | Sailboard | Latvia | LAT 40 | North Sails | Vindserfinga Klubs 360 | - | (44.0 DSQ) | 13.0 | 13.0 | 12.0 | 14.0 | (18.0) | 114.0 | 52.0 | ||
| 103 | Youth | Mikus Bevalds | Sailboard | Latvia | - | Gaastra,Neilpryde,Hiberna | - | - | (20.0) | (18.0) | 17.0 | 13.0 | 9.0 | 14.0 | 91.0 | 53.0 | ||
| 115 | Overall | Edgars Kupcs | Sailboard | Latvia | LAT 71 | Kaza & Sveide,NP,Arrow,Loft | Vindserfinga klubs 360 | - | (16.0) | 12.0 | 12.0 | (15.0) | 15.0 | 15.0 | 85.0 | 54.0 | ||
| 6 | Master | Juha Mannermaa | Sailboard | Finland | - | North,Gaastra | (17.0) | (16.0) | 14.0 | 14.0 | 13.0 | 13.0 | 87.0 | 54.0 | ||||
| 971 | Overall | Valdis Klavins | Sailboard | Latvia | LAT 717 | Hiberna | Winterwindsurf.com | Skullcandy,Chillstyle.lv,Hiberna | 14.0 | 14.0 | 16.0 | (20.0) | (22.0) | 17.0 | 103.0 | 61.0 | ||
| 106 | Youth | Andrius Sluiburys | Sailboard | Latvia | 153 | Easyrider,North Sails | - | - | 13.0 | 15.0 | (20.0) | (21.0) | 18.0 | 16.0 | 103.0 | 62.0 | ||
| 101 | Overall | Dagnis Bricis | Sailboard | Latvia | LAT 129 | Loft,Hiberna | Surfpro Team | Surfpro,Loft,Hiberna | (18.0) | 17.0 | 18.0 | 18.0 | 17.0 | (21.0) | 109.0 | 70.0 | ||
| 941 | Overall | Ricards Omanbriedis | Sailboard | Latvia | LAT 666 | - | Extreme Sports | - | (44.0 DNS) | (20.0) | 19.0 | 17.0 | 16.0 | 19.0 | 135.0 | 71.0 | ||
| 22 | Master | Peter Hamrak | Sailboard | Hungary | - | Neil Pryde Nash | 15.0 | 19.0 | 21.0 | 19.0 | (44.0 DNF) | (44.0 DNS) | 162.0 | 74.0 | ||||
| 95 | Overall | Edgars Liepins | Sailboard | Latvia | LAT 35 | Hiberna | 21.0 | 21.0 | (22.0) | (44.0 DSQ) | 20.0 | 20.0 | 148.0 | 82.0 | ||||
| 72 | Youth Women | Marta Ozola | Sailboard | Latvia | LAT 95 | North Sails,Bic | - | - | 19.0 | (23.0) | (24.0) | 23.0 | 23.0 | 22.0 | 134.0 | 87.0 | ||
| 97 | Youth | Rihards Osis | Sailboard | Latvia | - | - | Vindserfinga Klubs 360 | Serf Seniors | 22.0 | 22.0 | (23.0) | 22.0 | 21.0 | (23.0) | 133.0 | 87.0 | ||
| 71 | Overall | Ivo Blums | Sailboard | Latvia | LAT 11111 | - | Vindserfinga Klbus 360 | - | 23.0 | 24.0 | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 223.0 | 135.0 | ||
| 105 | Youth Women | Sanda Gailane | Sailboard | Latvia | LAT 6 | North Sails | - | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 24.0 | 244.0 | 156.0 | ||
| 104 | Youth Women | Zane Gailane | Sailboard | Latvia | LAT 9265 | North Sails | - | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 47 | Women | Kamila Tomkiewicz | Sailboard | Poland | POL 104 | Arows,Neilpryde | Yacht Club Polski Warszawa | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 24 | Grand Master | Kalev Allikveer | Sailboard | Latvia | EST 9 (101) | - | WISSA Estonia | NCC | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 911 | Master | Ronalds Griskevics | Sailboard | Latvia | LAT 211 | Hiberna,Gaastra | Vindserfinga Klubs 360 | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 36 | Master | Valeri Filippov | Sailboard | Estonia | EST 117 | Neilpraide | - | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 18 | Youth | Aleksandr Lvov | Sailboard | Estonia | EST 477 | Severne,Neilpryde | Gals | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 17 | Youth | Jevgeni Bogatyrjov | Sailboard | Russia | EST 171 | Ezzy Sails,NP | GALS | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 110 | Overall | Vadim Volotskoy | Sailboard | Russia | 101 | - | - | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 68 | Master | Aleksandrs Kravcenko | Sailboard | Latvia | LAT 317 | Neil Pryde,Aerotech | - | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 25 | Master | Rein Raud | Sailboard | Estonia | - | Gaastra,V8,Naish | Puri-Jaakari | Kalev Allikveer | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 75 | Master | Sergey Pavlenko | Sailboard | Russia | - | Gaastra,Neil Pryde,Severne | Kalinigrad | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 83 | Youth | Jacek Piascki | Sailboard | Poland | - | Loft,Nash | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||||
| 79 | Youth Women | Natalia Wojcik | Sailboard | Poland | POL 02 | North Sails,Tushingam | Sopot Sailing Klub | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 80 | Overall | Jaroslaw Miancynski | Sailboard | Poland | POL 127 | Loft,Maui Sails,Nash | Sopot Sailing Club | Hestia | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||
| 77 | Youth Women | Agnieszka Bliska | Sailboard | Poland | - | Gaastra,Tushingham | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | ||||
| 81 | Youth | Pawel Tarnowski | Sailboard | Poland | North Sails,Hot | Sopot Sailing Club | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 | |||
| 82 | Youth | Jan Sulinski | Sailboard | Poland | POL 749 | Gaastra,North Sails | Sopot Sailing Club | - | (44.0 DNS) | (44.0 DNS) | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 264.0 | 176.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com