Kite course racing 19.02.2009.

Overall

Sailed:9, Discards:2, To count:7, Entries:33, Scoring system:My scoring system
Rank BIB Group First/Last name Class Nat Equipment producers Club Sponsors R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 48 Overall Maxim Shaidakov Kite Russia - Stepen Svoboda - (34.0 DSQ) 2.0 2.0 2.0 2.0 3.0 (5.0) 2.0 3.0 55.0 16.0
2nd 40 Overall Alexey Okhotnikov Kite Russia - OverPower kite club - 2.0 3.0 (9.0) 5.0 3.0 (6.0) 0.7 3.0 4.0 35.7 20.7
3rd 63 Overall Dmitriy Nikulichev Kite Russia Elf-kites Elf-kites Elf-kites 6.0 (13.0) 4.0 (34.0 DNS) 5.0 2.0 3.0 0.7 2.0 69.7 22.7
4th 49 Master Igor Lezinov Kite Russia - Stepen Svoboda - 4.0 5.0 5.0 (34.0 DNS) 0.7 4.0 (7.0) 6.0 7.0 72.7 31.7
5th 61 Overall Roman Lyubimtsev Kite Russia Elf-kites Elf-kites Elf-kites 0.7 0.7 (34.0 DNS) 3.0 (34.0 DSQ) 0.7 2.0 34.0 DSQ 0.7 109.8 41.8
6th 64 Overall Ivan Petrov Kite Russia Elf-kites     3.0 4.0 7.0 8.0 9.0 9.0 6.0 (10.0) (11.0) 67.0 46.0
7th 35 Master Victor Gladyshev Kite Russia Paraavis,Elf-kites,Flysurfer Paraavis Paraavis 5.0 9.0 14.0 (20.0) 4.0 5.0 (34.0 DSQ) 4.0 5.0 100.0 46.0
8th 32 Master Dmitry Minaev Kite Russia Paraavis F-one Paraavis - 10.0 (19.0) (34.0 DNS) 15.0 6.0 7.0 4.0 5.0 8.0 108.0 55.0
9th 60 Master Ralfs Resetniks Kite Latvia Naish, Genetix Naish Latvia   (25.0) (16.0) 0.7 0.7 11.0 14.0 14.0 9.0 10.0 100.4 59.4
10th 23 Overall Ivan Doronin Kite Russia Paraavis Cabrinha Paraavis - (14.0) (34.0 DNS) 11.0 10.0 10.0 8.0 8.0 7.0 6.0 108.0 60.0
11th 92 Overall Gatis Satiks Kite Latvia Naish, Blade - - 12.0 7.0 3.0 4.0 14.0 10.0 11.0 (18.0) (18.0) 97.0 61.0
12th 37 Overall Andrei Balyakin Kite Russia - Overpower - (13.0) (18.0) 10.0 11.0 8.0 12.0 9.0 8.0 12.0 101.0 70.0
13th 20 Overall Gill Simon Kite Canada F-One KiteBroker.CA Dakine, Kitebroker 9.0 6.0 8.0 7.0 15.0 (18.0) (16.0) 15.0 15.0 109.0 75.0
14th 91 Overall Oskars Brivkalns Kite Latvia Chabrina, Naish - - 8.0 12.0 6.0 9.0 16.0 13.0 13.0 (34.0 DNS) (17.0) 128.0 77.0
15th 111 Master Zigurds Penkulis Kite Latvian Cabrinha Extreme Extreme 17.0 10.0 13.0 6.0 13.0 (25.0) 18.0 11.0 (26.0) 139.0 88.0
16th 109 Overall Andrey Khargovskiy Kite Russia - - OY Center Rasvitiya Parysnogo Sporta 11.0 (34.0 DNS) (22.0) 22.0 7.0 16.0 10.0 14.0 9.0 145.0 89.0
17th 26 Overall Igor Ivanov Kite Russia Paraavis - Paraavis 7.0 (20.0) (34.0 DNS) 16.0 12.0 11.0 15.0 17.0 13.0 145.0 91.0
18th 27 Grand Master Alexander Puzankov Kite Russia Flysurfer, Cabrinha, Fisher - - 15.0 8.0 (19.0) 12.0 (17.0) 15.0 17.0 13.0 16.0 132.0 96.0
19th 5 Grand Master Dominique Robichaud Kite Canada Freak Dog's, Conceptair Matapedia Conceptair 20.0 11.0 17.0 (34.0 DNS) 19.0 19.0 (21.0) 19.0 14.0 174.0 119.0
20th 45 Women Anastaiya Yemets Kite Russia Fif Russia,Paraavis Paraavis Paraavis 16.0 (23.0) (23.0) 23.0 18.0 17.0 12.0 12.0 21.0 165.0 119.0
21st 57 Master Nils Arne Ro Kite Norway Flysurfer speed II Drammen Kiteklubb Red Dot Sport 18.0 15.0 15.0 17.0 (21.0) (20.0) 20.0 16.0 19.0 161.0 120.0
22nd 99 Master Lionez Dion-Miscou Kite Canada - Ecole Mouvents Toyota Magog; F*One; GIN 21.0 17.0 12.0 13.0 20.0 (24.0) 22.0 (34.0 DNS) 24.0 187.0 129.0
23rd 41 Women Elena Shchuchkina Kite Russia Paraavis ParAAvis ParAAvis 19.0 21.0 18.0 18.0 (34.0 DNS) 23.0 (34.0 DNS) 21.0 20.0 208.0 140.0
24th 15 Master Raimo Selen Kite Finland - NJK - 24.0 24.0 20.0 25.0 (34.0 DNF) 22.0 (34.0 DNF) 20.0 27.0 230.0 162.0
25th 1 Grand Master Dietmar Boess Kite Germany U-turn BWSC U-Turn 22.0 25.0 (34.0 DNF) 24.0 (34.0 DNF) 21.0 19.0 34.0 DNS 22.0 235.0 167.0
26th 69 Overall Maris Cudars Kite Latvia North - - 23.0 14.0 16.0 14.0 (34.0 DNS) (34.0 DNS) 34.0 DNS 34.0 DNS 34.0 DNS 237.0 169.0
27th 107 Grand Master Egons Berzins Kite Latvia Naish, Gewetrih Aloha   26.0 22.0 21.0 19.0 (34.0 DNF) (34.0 DNF) 34.0 DNS 34.0 DNS 34.0 DNS 258.0 190.0
28th 65 Overall Maris Vaics Kite Latvia Best, North, Cabrhina - - (34.0 DNS) (34.0 DNS) 34.0 DNF 21.0 34.0 DNF 34.0 DNF 34.0 DNS 22.0 23.0 270.0 202.0
29th 12 Women Christelle Selen Kite France - Snowkite angel club   (34.0 DNF) 29.0 (34.0 DNF) 34.0 DNF 34.0 DNF 34.0 DNF 34.0 DNF 34.0 DNF 25.0 292.0 224.0
30th 56 Master Evgeny Potapov Kite Russia - Stepen svobodi - (34.0 DNS) 27.0 (34.0 DNS) 34.0 DNS 34.0 DNF 34.0 DNF 34.0 DNS 34.0 DNS 28.0 293.0 225.0
31st 221 Master Women Galina Molchanova Kite Russia Elf MoscowSki Personal Member (34.0 DNS) (34.0 DNS) 24.0 34.0 DNS 34.0 DNS 34.0 DNF 34.0 DNF 34.0 DNS 34.0 DNS 296.0 228.0
32nd 116 Youth Davis Ceze Kite Latvia Bestkites - - (34.0 DNS) 26.0 (34.0 DNS) 34.0 DNS 34.0 DNF 34.0 DNS 34.0 DNS 34.0 DNS 34.0 DNS 298.0 230.0
33rd 991 Woman Zane Cunska Kite Latvia Cabrinha Extreme Sports Extreme Sports (34.0 DNS) 28.0 (34.0 DNS) 34.0 DNS 34.0 DNS 34.0 DNS 34.0 DNS 34.0 DNS 34.0 DNS 300.0 232.0



Sailwave Scoring Software 1.94 Build 23
www.sailwave.com