| Rank | BIB | Group | First/Last name | Class | Nat | Equipment producers | Club | Sponsors | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 61 | Overall | Roman Lyubimtsev | Kite | Russia | Elf-kites | Elf-kites | Elf-kites | 0.7 | 0.7 | 0.7 |
| 2nd | 48 | Overall | Maxim Shaidakov | Kite | Russia | - | Stepen Svoboda | - | 2.0 | 2.0 | 2.0 |
| 3rd | 63 | Overall | Dmitriy Nikulichev | Kite | Russia | Elf-kites | Elf-kites | Elf-kites | 3.0 | 3.0 | 3.0 |
| 4th | 49 | Master | Igor Lezinov | Kite | Russia | - | Stepen Svoboda | - | 4.0 | 4.0 | 4.0 |
| 5th | 64 | Overall | Ivan Petrov | Kite | Russia | Elf-kites | 5.0 | 5.0 | 5.0 | ||
| 6th | 40 | Overall | Alexey Okhotnikov | Kite | Russia | - | OverPower kite club | Flysurfer, Atomic | 6.0 | 6.0 | 6.0 |
| 7th | 32 | Master | Dmitry Minaev | Kite | Russia | Paraavis F-one | Paraavis | - | 7.0 | 7.0 | 7.0 |
| 8th | 111 | Master | Zigurds Penkulis | Kite | Latvian | Cabrinha | Extreme | Extreme | 8.0 | 8.0 | 8.0 |
| 9th | 20 | Overall | Gill Simon | Kite | Canada | F-One | KiteBroker.CA | Dakine, Kitebroker | 9.0 | 9.0 | 9.0 |
| 10th | 37 | Overall | Andrei Balyakin | Kite | Russia | - | Overpower | Flysurfer, Atomic | 10.0 | 10.0 | 10.0 |
| 11th | 27 | Grand Master | Alexander Puzankov | Kite | Russia | Flysurfer, Cabrinha, Fisher | - | - | 11.0 | 11.0 | 11.0 |
| 12th | 92 | Overall | Gatis Satiks | Kite | Latvia | Naish, Blade | - | - | 12.0 | 12.0 | 12.0 |
| 13th | 35 | Master | Victor Gladyshev | Kite | Russia | Paraavis,Elf-kites,Flysurfer | Paraavis | Paraavis | 13.0 | 13.0 | 13.0 |
| 14th | 5 | Grand Master | Dominique Robichaud | Kite | Canada | Freak Dog's, Conceptair | Matapedia | Conceptair | 14.0 | 14.0 | 14.0 |
| 15th | 91 | Overall | Oskars Brivkalns | Kite | Latvia | Chabrina, Naish | - | - | 15.0 | 15.0 | 15.0 |
| 16th | 109 | Overall | Andrey Khargovskiy | Kite | Russia | - | - | OY Center Rasvitiya Parysnogo Sporta | 16.0 | 16.0 | 16.0 |
| 17th | 26 | Overall | Igor Ivanov | Kite | Russia | Paraavis | - | Paraavis | 17.0 | 17.0 | 17.0 |
| 18th | 23 | Overall | Ivan Doronin | Kite | Russia | Paraavis Cabrinha | Paraavis | - | 18.0 | 18.0 | 18.0 |
| 19th | 60 | Master | Ralfs Resetniks | Kite | Latvia | Naish, Genetix | Naish Latvia | 19.0 | 19.0 | 19.0 | |
| 20th | 57 | Master | Nils Arne Ro | Kite | Norway | Flysurfer speed II | Drammen Kiteklubb | Red Dot Sport | 20.0 | 20.0 | 20.0 |
| 21st | 99 | Master | Lionez Dion-Miscou | Kite | Canada | - | Ecole Mouvents | Toyota Magog; F*One; GIN | 21.0 | 21.0 | 21.0 |
| 22nd | 69 | Overall | Maris Cudars | Kite | Latvia | North | - | - | 22.0 | 22.0 | 22.0 |
| 23rd | 15 | Master | Raimo Selen | Kite | Finland | - | NJK | - | 23.0 | 23.0 | 23.0 |
| 24th | 65 | Overall | Maris Vaics | Kite | Latvia | Best, North, Cabrhina | - | - | 24.0 | 24.0 | 24.0 |
| 25th | 116 | Youth | Davis Ceze | Kite | Latvia | Bestkites | - | - | 25.0 | 25.0 | 25.0 |
| 26th | 56 | Master | Evgeny Potapov | Kite | Russia | - | Stepen svobodi | - | 29.0 DNS | 29.0 | 29.0 |
| 26th | 1 | Grand Master | Dietmar Boess | Kite | Germany | U-turn | BWSC | U-Turn | 29.0 DNS | 29.0 | 29.0 |
| 26th | 107 | Grand Master | Egons Berzins | Kite | Latvia | Naish, Gewetrih | Aloha | 29.0 DNS | 29.0 | 29.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com