| Rank | BIB | Group | First/Last name | Class | Nat | SailNo | Equipment | Club | Sponsors | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Overall | Jarek Miarczynski | Sailboard | Poland | POL 127 | Loft,Maui Sails,Nash | SKZ Hestia Sopot | - | 0.7 | 0.7 | 0.7 |
| 2nd | 82 | Overall | Jan Sulinski | Sailboard | Poland | POL 749 | Gaastra,North Sails | Sopot Sailing Club | - | 2.0 | 2.0 | 2.0 |
| 3rd | 96 | Youth | Jan Maszkiewicz | Sailboard | Poland | POL 108 | Loft,Gaastra,Vampsails | Yacht Klub Polski Warszawa | - | 3.0 | 3.0 | 3.0 |
| 4th | 33 | Overall | Cezary Roslen | Sailboard | Poland | POL 83 | - | AZS AWFIS GDANSK | - | 4.0 | 4.0 | 4.0 |
| 5th | 81 | Youth | Pawel Tarnowski | Sailboard | Poland | North Sails,Hot | Sopot Sailing Club | - | 5.0 | 5.0 | 5.0 | |
| 6th | 17 | Overall | Jevgeni Bogatyrjov | Sailboard | Estonia | EST 171 | Ezzy Sails,NP | GALS | - | 6.0 | 6.0 | 6.0 |
| 7th | 30 | Overall | Piotr Ossowski | Sailboard | Poland | POL 71 | - | UKS Nord Augustow | - | 7.0 | 7.0 | 7.0 |
| 8th | 46 | Youth | Maciej Kobus | Sailboard | Poland | POL 105 | The Loft Blade | YKP Warszawa | - | 8.0 | 8.0 | 8.0 |
| 9th | 29 | Overall | Andrzej Wisniewski | Sailboard | Poland | POL 67 | Naish,Gaastra | UKZ Grot Suwalki | - | 9.0 | 9.0 | 9.0 |
| 10th | 112 | Overall | Aleksandrs Leontjevs | Sailboard | Latvia | LAT 107 | Maui Sails | Surfline Team | Surfline | 10.0 | 10.0 | 10.0 |
| 11th | 941 | Overall | Ricards Omanbriedis | Sailboard | Latvia | LAT 666 | - | Extreme Sports | - | 11.0 | 11.0 | 11.0 |
| 12th | 54 | Master | Viacheslav Maltsev | Sailboard | Russia | 54 | Maltsev | Murmansk MSCP | MSCP | 12.0 | 12.0 | 12.0 |
| 13th | 31 | Youth | Tomasz Ozlanski | Sailboard | Poland | POL 77 | - | UKS Nord Augustow | - | 13.0 | 13.0 | 13.0 |
| 14th | 24 | Grand Master | Kalev Allikveer | Sailboard | Estonia | EST 9 (101) | - | WISSA Estonia | NCC | 14.0 | 14.0 | 14.0 |
| 15th | 11 | Master | Valentin Drobyshevskiy | Sailboard | Russia | 11 | Maltsev | Murmansk MSCP | MSCP | 15.0 | 15.0 | 15.0 |
| 16th | 25 | Master | Rein Raud | Sailboard | Estonia | - | Gaastra,V8,Naish | Puri-Jaakari | Kalev Allikveer | 16.0 | 16.0 | 16.0 |
| 17th | 18 | Youth | Aleksandr Lvov | Sailboard | Estonia | EST 477 | Severne,Neilpryde | Gals | - | 17.0 | 17.0 | 17.0 |
| 18th | 110 | Overall | Vadim Volotskoy | Sailboard | Russia | 101 | - | - | - | 18.0 | 18.0 | 18.0 |
| 19th | 42 | Youth | Jan Smigielski | Sailboard | Poland | POL 110 | Lomianki,Gaastra | Yacht Klub Warszawa | - | 19.0 | 19.0 | 19.0 |
| 20th | 13 | Overall | Feodor Gurvits | Sailboard | Finland | FIN 413 | Custom, Hiberna | TRT | WinWinD | 20.0 | 20.0 | 20.0 |
| 21st | 36 | Master | Valeri Filippov | Sailboard | Estonia | EST 117 | Neilpraide | - | - | 21.0 | 21.0 | 21.0 |
| 22nd | 971 | Overall | Valdis Klavins | Sailboard | Latvia | LAT 717 | Hiberna | Winterwindsurf.com | Skullcandy,Chillstyle.lv,Hiberna | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 115 | Overall | Edgars Kupcs | Sailboard | Latvia | LAT 71 | Kaza & Sveide,NP,Arrow,Loft | Vindserfinga klubs 360 | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 71 | Overall | Ivo Blums | Sailboard | Latvia | LAT 11111 | - | Vindserfinga Klbus 360 | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 19 | Overall | Ian Rautelin | Sailboard | Great Britain | GBR 1 | Severn,North Sails | SPLL | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 2 | Grand Master | Egon Buchalla | Sailboard | Germany | - | Hiberna | - | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 911 | Master | Ronalds Griskevics | Sailboard | Latvia | LAT 211 | Hiberna,Gaastra | Vindserfinga Klubs 360 | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 118 | Overall | Janis Preiss | Sailboard | Latvia | LAT 23 | Hiberna,Neilpryde | - | Ziedu Expresis,Liepajas pilsetas dome,EL | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 85 | Overall | Alexis Hillairet | Sailboard | France | Sailboard | Gaastra | Latitude Char | Latitude Char,Bois du nord,Palmyrwind | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 103 | Youth | Mikus Bevalds | Sailboard | Latvia | - | Gaastra,Neilpryde,Hiberna | - | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 101 | Overall | Dagnis Bricis | Sailboard | Latvia | LAT 129 | Loft,Hiberna | Surfpro Team | Surfpro,Loft,Hiberna | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 97 | Youth | Rihards Osis | Sailboard | Latvia | - | - | Vindserfinga Klubs 360 | Serf Seniors | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 94 | Youth | Rihards Akmentins | Sailboard | Latvia | LAT 30 | Neilpryde | - | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 70 | Overall | Maris Ozols | Sailboard | Latvia | LAT 40 | North Sails | Vindserfinga Klubs 360 | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 106 | Youth | Andrius Sluiburys | Sailboard | Latvia | 153 | Easyrider,North Sails | - | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 66 | Youth | Blazej Blazowski | Sailboard | Poland | POL 273 | Eomianki,Loft,Nord Sails,Neilpryde | MKS Palac Mlodziezy Szczecin | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 193 | Overall | Maris Smiltenieks | Sailboard | Latvia | LAT 68 | Neilpryde | - | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 88 | Overall | Krisjanis Tutans | Sailboard | Latvia | LAT 168 | North Sails | Aloha Team | Grandus,Aloha.lv | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 68 | Master | Aleksandrs Kravcenko | Sailboard | Latvia | LAT 317 | Neil Pryde,Aerotech | - | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 95 | Overall | Edgars Liepins | Sailboard | Latvia | LAT 35 | Hiberna | 49.0 DNS | 49.0 | 49.0 | ||
| 22nd | 6 | Master | Juha Mannermaa | Sailboard | Finland | - | North,Gaastra | 49.0 DNS | 49.0 | 49.0 | ||
| 22nd | 871 | Master | Talis Petersons | Sailboard | Latvia | LAT 119 | - | Surfline Team | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 100 | Grand Master | Uldis Tutans | Sailboard | Latvia | LAT 166 | Uldis Tutans,North | - | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 22 | Master | Peter Hamrak | Sailboard | Hungary | - | Neil Pryde Nash | 49.0 DNS | 49.0 | 49.0 | ||
| 22nd | 84 | Master | Pascal Malcoste | Sailboard | France | F 10 | Gaastra | France C.N. | LOUBSOL, SANIVAP, GAASTRA, NAUTIX | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 75 | Master | Sergey Pavlenko | Sailboard | Russia | - | Gaastra,Neil Pryde,Severne | Kaliningrad | - | 49.0 DNS | 49.0 | 49.0 |
| 22nd | 83 | Youth | Jacek Piascki | Sailboard | Poland | POL 013 | Loft,Nash | Sopot Sailing Club | 49.0 DNS | 49.0 | 49.0 | |
| 22nd | 108 | Master | Ivan Shabalitov | Sailboard | Russia | - | - | - | - | 49.0 DNS | 49.0 | 49.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com