| Rank | BIB | Group | First/Last name | Class | Nat | SailNo | Equipment | Club | Sponsors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 114 | Overall | Alexander Larsson | Wing | Sweden | Kitewing Rage | Blackens IS | Kitewing Sports | (5.0) | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 15.0 | 7.0 | ||
| 2nd | 102 | Grand Master | Rainer Salo | Wing | Finland | - | Kitewing | RPS and TSW | - | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 14.0 | 9.0 | |
| 3rd | 38 | Grand Master | Erik Uddstrom | Wing | Finland | - | - | ESP.SIIPIWEIKOT | - | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (7.0) | (4.0) | 4.0 | 27.0 | 16.0 | |
| 4th | 39 | Grand Master | Veli-Pekka Laukknen | Wing | Finland | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | (19.0 DNS) | 7.0 | (9.0) | 58.0 | 30.0 | |||||
| 5th | 3 | Overall | Ivo Sarja | Wing | Latvia | 6.0 | 5.0 | (7.0) | 7.0 | 4.0 | 6.0 | (9.0) | 5.0 | 49.0 | 33.0 | |||||
| 6th | 89 | Grand Master | Klaus Faisst | Wing | Canada | - | Kitewing | Toronto Sports Club | Inge Faisst | 7.0 | 6.0 | 4.0 | 4.0 | (9.0) | 5.0 | (8.0) | 8.0 | 51.0 | 34.0 | |
| 7th | 113 | Women | Sarah Pargelius | Wing | Sweden | S 3 | Kitewing Rage | Blackens IS | - | (19.0 DNF) | (19.0 DNF) | 12.0 | 12.0 | 6.0 | 3.0 | 3.0 | 3.0 | 77.0 | 39.0 | |
| 8th | 98 | Overall | Juho Salo | Wing | Finland | Kitewing | TSW | - | (19.0 DNF) | 10.0 | 6.0 | 5.0 | 11.0 | 4.0 | 5.0 | (12.0) | 72.0 | 41.0 | ||
| 9th | 9 | Overall | Ronald Verhaegen | Wing | Belgium | B879 | Kitewing | Belgian Flyboarder Club | - | (19.0 DNF) | 7.0 | 10.0 | 9.0 | (12.0) | 8.0 | 6.0 | 6.0 | 77.0 | 46.0 | |
| 10th | 10 | Youth | Jimmy Verhaegen | Wing | Belgium | B880 | Kitewing | Belgian Flyboarder Club | - | (19.0 DNF) | 9.0 | 9.0 | 10.0 | 7.0 | 10.0 | (11.0) | 10.0 | 85.0 | 55.0 | |
| 11th | 120 | Grand Master | Taisto Ketolainen | Wing | Finland | Kitewing | - | - | (19.0 DNF) | (19.0 DNF) | 8.0 | 11.0 | 8.0 | 9.0 | 10.0 | 15.0 | 99.0 | 61.0 | ||
| 12th | 821 | Grand Master | William Tuthill | Wing | USA | - | Kitewing | - | - | (19.0 DNF) | 11.0 | 13.0 | 13.0 | (19.0 DNS) | 11.0 | 12.0 | 11.0 | 109.0 | 71.0 | |
| 13th | 4 | Overall | Ansis Vlaus | Wing | Latvian | - | Kitewing, ice blades | Kitewing and dirtsurfing team | - | (19.0 DNF) | 8.0 | 11.0 | 8.0 | (19.0 DNS) | 19.0 DNS | 19.0 DNS | 7.0 | 110.0 | 72.0 | |
| 14th | 119 | Grand Master Women | Heidi Kokkala | Wing | Finland | - | RPS and TSW | - | (19.0 DNF) | 15.0 | 15.0 | (19.0 DNF) | 10.0 | 12.0 | 14.0 | 19.0 DNS | 123.0 | 85.0 | ||
| 15th | 86 | Grand Master | Carl-Magnus Fogelholm | Finland | Kitewing Sports Ltd | ESW | - | (19.0 DNF) | 14.0 | 16.0 | (19.0 DNF) | 19.0 DNS | 13.0 | 13.0 | 14.0 | 127.0 | 89.0 | |||
| 16th | 93 | Overall | Aivars Jagubkovs | Wing | Latvia | - | - | - | - | (19.0 DNF) | 12.0 | 14.0 | 14.0 | (19.0 DNS) | 19.0 DNS | 19.0 DNS | 13.0 | 129.0 | 91.0 | |
| 17th | 90 | Overall | Arnis Rozenbergs | Wing | Latvia | - | Kitewing | Kitewing | 4.0 | 13.0 | (19.0 DNF) | (19.0 DNF) | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 131.0 | 93.0 | ||
| 18th | 87 | Overall | Jan Korander | Wing | Finland | - | Kite Wing Sports Ltd. | - | - | (19.0 DNF) | (19.0 DNF) | 19.0 DNF | 19.0 DNF | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 152.0 | 114.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com